Legend
GP:Games Played
W:Wins
L:Losses
D:Draw
PTS:Points
1 | India | 3841 | 116.00 |
2 | New Zealand | 3809 | 109.00 |
3 | Australia | 2965 | 102.00 |
4 | South Africa | 2855 | 102.00 |
5 | Pakistan | 3215 | 100.00 |
6 | Sri Lanka | 3470 | 96.00 |
7 | England | 2898 | 93.00 |
8 | Afghanistan | 2565 | 92.00 |
9 | Bangladesh | 3251 | 83.00 |
10 | West Indies | 2624 | 77.00 |
Results per page
of 2