cricket
Legend
GP:Games Played
W:Wins
L:Losses
D:Draw
PTS:Points
1 | India | 4122 | 115.00 |
2 | New Zealand | 3809 | 109.00 |
3 | South Africa | 3547 | 104.00 |
4 | Pakistan | 3505 | 103.00 |
5 | Australia | 3568 | 102.00 |
6 | England | 3287 | 94.00 |
7 | Sri Lanka | 3752 | 94.00 |
8 | Afghanistan | 2812 | 94.00 |
9 | Bangladesh | 3304 | 81.00 |
10 | West Indies | 2924 | 79.00 |
Results per page
of 2