AL Central Division
Chicago White Sox | 71 | 38 | 33 | 54% | 335 | 333 | +2 |
Cleveland Guardians | 73 | 39 | 34 | 53% | 290 | 294 | -4 |
Minnesota Twins | 75 | 35 | 40 | 47% | 354 | 384 | -30 |
Detroit Tigers | 73 | 30 | 43 | 41% | 299 | 307 | -8 |
Kansas City Royals | 74 | 29 | 45 | 39% | 295 | 350 | -55 |
AL East Division
New York Yankees | 71 | 44 | 27 | 62% | 370 | 253 | +117 |
Tampa Bay Rays | 70 | 41 | 29 | 59% | 311 | 305 | +6 |
Toronto Blue Jays | 73 | 35 | 38 | 48% | 299 | 316 | -17 |
Baltimore Orioles | 74 | 34 | 40 | 46% | 344 | 379 | -35 |
Boston Red Sox | 70 | 29 | 41 | 41% | 279 | 288 | -9 |
AL West Division
Seattle Mariners | 74 | 38 | 36 | 51% | 314 | 292 | +22 |
Athletics | 73 | 36 | 37 | 49% | 336 | 379 | -43 |
Texas Rangers | 73 | 35 | 38 | 48% | 289 | 295 | -6 |
Houston Astros | 75 | 34 | 41 | 45% | 340 | 383 | -43 |
Los Angeles Angels | 74 | 30 | 44 | 41% | 333 | 365 | -32 |
American League
New York Yankees | 71 | 44 | 27 | 62% | 370 | 253 | +117 |
Tampa Bay Rays | 70 | 41 | 29 | 59% | 311 | 305 | +6 |
Chicago White Sox | 71 | 38 | 33 | 54% | 335 | 333 | +2 |
Cleveland Guardians | 73 | 39 | 34 | 53% | 290 | 294 | -4 |
Seattle Mariners | 74 | 38 | 36 | 51% | 314 | 292 | +22 |
Athletics | 73 | 36 | 37 | 49% | 336 | 379 | -43 |
Toronto Blue Jays | 73 | 35 | 38 | 48% | 299 | 316 | -17 |
Texas Rangers | 73 | 35 | 38 | 48% | 289 | 295 | -6 |
Minnesota Twins | 75 | 35 | 40 | 47% | 354 | 384 | -30 |
Baltimore Orioles | 74 | 34 | 40 | 46% | 344 | 379 | -35 |
Houston Astros | 75 | 34 | 41 | 45% | 340 | 383 | -43 |
Boston Red Sox | 70 | 29 | 41 | 41% | 279 | 288 | -9 |
Detroit Tigers | 73 | 30 | 43 | 41% | 299 | 307 | -8 |
Los Angeles Angels | 74 | 30 | 44 | 41% | 333 | 365 | -32 |
Kansas City Royals | 74 | 29 | 45 | 39% | 295 | 350 | -55 |
National League
Atlanta Braves | 71 | 46 | 25 | 65% | 359 | 252 | +107 |
Los Angeles Dodgers | 74 | 47 | 27 | 64% | 391 | 248 | +143 |
Milwaukee Brewers | 70 | 44 | 26 | 63% | 372 | 259 | +113 |
St.Louis Cardinals | 71 | 40 | 31 | 56% | 325 | 309 | +16 |
Philadelphia Phillies | 73 | 40 | 33 | 55% | 300 | 310 | -10 |
Washington Nationals | 74 | 39 | 35 | 53% | 405 | 386 | +19 |
Chicago Cubs | 74 | 38 | 36 | 51% | 336 | 329 | +7 |
San Diego Padres | 72 | 37 | 35 | 51% | 274 | 288 | -14 |
Arizona Diamondbacks | 73 | 37 | 36 | 51% | 304 | 330 | -26 |
Pittsburgh Pirates | 74 | 37 | 37 | 50% | 367 | 361 | +6 |
Miami Marlins | 74 | 36 | 38 | 49% | 312 | 325 | -13 |
Cincinnati Reds | 72 | 35 | 37 | 49% | 310 | 354 | -44 |
New York Mets | 73 | 32 | 41 | 44% | 291 | 316 | -25 |
San Francisco Giants | 72 | 29 | 43 | 40% | 296 | 352 | -56 |
Colorado Rockies | 74 | 28 | 46 | 38% | 338 | 426 | -88 |
NL Central Division
Milwaukee Brewers | 70 | 44 | 26 | 63% | 372 | 259 | +113 |
St.Louis Cardinals | 71 | 40 | 31 | 56% | 325 | 309 | +16 |
Chicago Cubs | 74 | 38 | 36 | 51% | 336 | 329 | +7 |
Pittsburgh Pirates | 74 | 37 | 37 | 50% | 367 | 361 | +6 |
Cincinnati Reds | 72 | 35 | 37 | 49% | 310 | 354 | -44 |