
7 months

7 months

7 months
Arsenal | 57 | 31 | 17 | 3 | 6 | 50 | 19 | 31 | 31 | WWWND |
Manchester City | 51 | 31 | 15 | 4 | 6 | 48 | 18 | 30 | 30 | WWDNN |
Manchester Utd | 46 | 31 | 12 | 5 | 10 | 50 | 40 | 10 | 10 | WWLND |
Chelsea | 44 | 31 | 12 | 6 | 8 | 48 | 31 | 17 | 17 | DLWNL |
Aston Villa | 42 | 31 | 12 | 8 | 6 | 32 | 29 | 3 | 3 | DLLNW |
Liverpool | 41 | 31 | 12 | 9 | 5 | 44 | 36 | 8 | 8 | WWLNL |
Everton | 39 | 31 | 11 | 9 | 6 | 34 | 29 | 5 | 5 | LWWNW |
Bournemouth | 39 | 31 | 9 | 4 | 12 | 40 | 37 | 3 | 3 | DDDND |
Brentford | 39 | 31 | 11 | 9 | 6 | 36 | 34 | 2 | 2 | LWDND |
Sunderland | 38 | 31 | 10 | 8 | 8 | 27 | 30 | -3 | -3 | LDWNW |
Results per page
of 2